Redler Logo

Conveyor Spares

Standard Sprockets

Chain Ref. No. of teeth Dia PS mm Dia P1 mm Dia C mm Max Dia D mm N No. Holes T mm X mm WB1 mm
102
6 204.0 - 70 - - 29 9 83
  7 235.1 146.1 70 12 6 29 9 83
  8 266.5 168.3 85 12 6 29 9 83
  9 298.2 200.0 105 12 6 29 9 83
  10 330.1 241.3 105 12 8 39 9 83
142 6 284.0 - 85 - - 44 14 95
  7 327.3 200.0 105 16 6 44 14 112
  8 371.1 241.3 115 20 8 44 14 127
  9 415.2 285.8 115 20 8 44 14 127
  10 459.5 285.8 150 20 8 44 14 127
  11 504.0 368.3 170 20 8 44 14 150
  13 593.1 470.0 170 20 8 44 14 150
  14 638.3 470.0 170 20 8 44 14 150
142H 7 327.3 200.0 105 16 6 61 31 125
  8 371.1 241.3 115 20 8 61 31 150
  9 415.2 285.8 150 20 8 61 31 150
  10 459.5 285.8 150 20 8 61 31 150
  11 504.0 368.3 170 20 8 61 31 150
  13 593.1 470.0 170 20 8 61 31 180
  14 683.3 470.0 170 20 8 61 31 180
  16 727.9 558.9 170 20 12 61 31 180
216 6 432.0 - 140 - - 74 24 150
  7 498.0 311.2 140 24 8 74 24 150
  8 564.1 381.0 170 20 8 74 24 150
  9 631.5 430.0 170 24 8 74 24 203
  10 699.0 490.0 170 24 8 74 24 203
260 8 697.4 451.0 170 24 8 76 26 200
  10 841.4 625.0 170 24 8 76 26 200
  12 1004.6 795.0 170 24 8 76 26 200

Trailing Wheels

Conveyor Spares - Trailing Wheels
Chain Ref. Equivalent No. of teeth (Nominal) Dia A Max Dia PC Max B mm C mm
102 6 65 210.0 57 35
  7 65 235.0 65 30
  8 65 270.0 57 35
  9 65 293.0 57 35
  10 65 336.0 75 50
142 6 85 287.4 74 45
  7 85 323.8 74 45
  8 85 371.3 74 45
  9 115 418.6 74 45
  10 115 449.2 74 45
  11 120 518.6 74 45
  12* 115 559.4 165 75
  13* 115 605.2 120 75
142H 7 115 318.0 110 16
  8 115 370.5 110 20
  9 115 419.3 120 20
  10 115 448.7 120 20
  11 140 515.8 110 20
  13 115 605.0 120 20
  14* 115 683.0 165 20
216 6 140 305.0 120 85
  7 140 376.0 120 85
  8 140 448.0 120 75
  9 115 550.0 120 75
  10* 115 600.0 165 75
260 8 140 604.0 120 85
  10 140 766.0 120 85
  12 140 929.0 120 85
 

* These Trailers have Symmetrical Bosses