Microprocessor controlled radio-frequency fixed point level indicator for liquids and granular materials
UNIVERSAL
APPLICATION
How
the unit worksThe Auto-Probe measures the ‘dielectric property’ (electrical resistance) of the material in the bin and compares this to air. This enables the unit to sense the presence or absence of material touching the probe and to provide a switched output signal for control purposes.
| Supply: | 24V DC 110/240V AC 50/60Hz |
| Supply Tolerance: | -15% to + 10% |
| Temperature: | -30°C to +70°C |
| Load: | 2.5VA |
| Output: | 5 A Voltage free, single pole change over contacts rated at 5A 240V AC non inductive maximum |
| Cable Entry: | 2 conduit entries ¾” NPT, one blanked (see option) |
| Connections: | Internal terminal block |
| Sensitivity: | 0.5 to 256 pico-farad in 0.5 pico farad steps |
| Build-up: | Power shield automatically compensates for material build-up on probe |
| Calibration: | Push button automatic (with manual override facility) |
| Indicators: | Multi-function LED’s shows material detected auto-calibration in progress and probe covered/uncovered |
| Time Delay: | User selected 0-99 seconds. Operates on material arriving and leaving the probe. |
| Failsafe: | High or low level selected by a switch |
| High/Low Interlock: | Facility to link 2 probes for high/low sequenced interlock |
| Enclosure: | Flame resistant, glass filled nylon |
| Protection: | IP65 dust and waterproof |
| Mounting Thread: | 1 ¼” NPT (see options) |
| Option: | Unit with 1” BP mounting thread and 20mm conduit entry |
| Probe: | Solid stainless steel – standard probe
200mm Solid probes available to 2 metres Stainless steel wire probe available to 10 metres Special flat probe available where space restricted |
| Weight: | Auto-Probe without probe – 900gms Solid 200mm probe – 300gms Solid 1 metre probe – 1.5 kgs Solid 2 metre probe – 3.0 kgs Wire 10 metre probe – 1.3 kgs |
| Remote/High Heat: | Remote and high heat models available for up to 600°C |
